Investment graphics

The share

Tobii shares have been listed on Nasdaq Stockholm since April 24, 2015. The price in the initial public offering was 25SEK.

Share information

Share information

There are two share classes A-shares and C-Shares. C-shares have one tenth of the voting rights compared with A-shares. As of September 30, 2022, the total number of outstanding shares was 107,260,072 – of which 105,917,699 ordinary shares and 1,342,373 class C-shares. The total number of votes in the company was 106,051,936 and the share capital amounted to approximately SEK 778,379. Tobii held 1,342,373 C-shares in treasury.

Share graph

Tobii shareholders

The top largest Tobii AB shareholders according to Euroclear's register.

Shareholders

The fifteen largest shareholders

Shareholder²Number of sharesOwnership %
Handelsbanken Fonder 9 577 744 8.9
Öhman Fonder6 411 6675.9
Lannebo Fonder 6 000 000 5.6
Swedbank Robur Fonder 5 058 9674.7
Indecap AB4 840 3054.5
Henrik Eskilsson¹ 4 535 9524.2
Invesco3 049 4022.8
Avanza Pension 2 620 2162.4
Carnegie Fonder2 053 4191.9
Futur Pension 1 838 0001.7
Länsförsäkringar Fonder 1 675 9361.5
Mårten Skogö 1 665 5501.5
Nordnet Pensionsförsäkring1 624 1001.5
Eskilsson Consulting AB 1 565 5111.4
Allianz Global Investors1 413 5751.3
Other shareholders52 011 92849.7
Total as of 2023-05-31105 942 272100
Including 2,835 shares held by Henrik Eskilsson AB, a company wholly owned by Henrik Eskilsson, and excluding 1,565,511 shares held by Eskilsson Consulting AB, a company in which Henrik Eskilsson is a minority shareholder with 22.5% stake. Source: Euroclear and Modular Finance.Tobii updates the shareholder list on a quarterly basis in connection with Euroclear’s planned updates. These updates typically occur within two weeks of quarter end.

Analyst coverage

Analyst coverage

ABG Sundal Collier, Stockholm

Daniel Thorsson 
Daniel.Thorsson@abgsc.se

Carnegie, Stockholm

Mikael Laséen 
mikael.laseen@carnegie.se

SEB Equity Research

Erik Larsson
erik.larsson@seb.se

Corporate Research Report 

Handelsbanken Capital Markets

Daniel Djurberg 
dadj03@handelsbanken.se

Share capital

Share capital

As of September 30, 2022 the share capital in Tobii AB amounts to SEK 778,379 and consists of a total of 107,260,072 shares. All the company's shares are in Swedish kronor (SEK) and have been issued in accordance with the Swedish Companies Act (2005:551).

Share capital development

Registration date EventNumber of shares Share capital (SEK)
ChangeTotalChangeTotal
2023-05-31Warrant issue 16,500 107,284,645 120778,558
2023-02-28 Warrant issue 8,073 107,268,14559778,438
2022-09-30Warrant issue 1,614107,260,07212778,379
2022-05-31Warrant issue 25,510107,258,458185778,368
2022-05-31Share issue759,345 107,232,9485,511778,182
2022-03-31Warrant issue 6,459106,473,60347772,672
2022-02-28Warrant issue 801,943106,467,1445,820772,625
2021-11-30 Warrant issue 4,964,678 105,665,201 36,028766,805
2021-09-30 Warrant issue 105,419 100,700,523 765730,777
2021-06-30 Warrant issue 325,132 100,595,104 2,359 730,012
2021-04-30 Warrant issue 900,000 100,269,972 6,531727,653
2021-03-31 Warrant issue 305,885 99,369,972 2,220 721,121
2020-03-31 Warrant issue 138,984 99,064,087 1,009 718,902
2018-12-28 Warrant issue 20,438 98,925,103 148 717,893
2018-11-30 Warrant issue 1,330,310 98,904,665 965 717,745
2018-10-31 Warrant issue 132,852 97,574,355 964708,091
2018-08-31 Warrant issue 137,451 97,441,503 997707,126
2017-12-29 Warrant issue 180,373 97,304,052 1,309 706,129
2017-06-30 Warrant issue 28,614 97,123,679 208 704,820
2017-03-31 Warrant issue 141,029 97,095,065 1,023 704,612
2017-01-31 Rights issue 8,814,003 96,954,036 63,963703,589
2016-11-30 Warrant issue 437,000 88,140,033 3,171 639,626
2016-07-29 Warrant issue 90,000 87,703,033 653636,455
2015-05-13 Share issue 2,685,150 87 613 033 19,486 635,802
2015-04-24 Share issue 16,000,000 84,927,883 116,316 616,316
2015-03-12 Bonds issue068,927,883 15,566.59 500,205.00
2015-03-03 Share issue 41,000 68,927,883 205.00 344,638.41
2014-12-30 Warrant issue 629,043 68,886,883 3,145.22 344,433.41
2014-12-30 Exchange convertibles 3,684,458 68,258,840 18,422.29 341,288.19
2014-12-05 Share issue 60,663 64,573,382 303.32 322,865.90
2014-10-01 Share issue 5,000,000 64,512,719 25,000.00 322,562.59
2012-03-13 Share issue 6,217,391 59,512,719 31,086.85 297,562.59
2012-03-07 Warrant issue 45,348 59,467,371 226.74 266,475.74
2012-03-07 Share issue 100,000 59,367,371 500.00 266,249.00
2011-11-14 Warrant issue 353,980 59,013,391 1,769.00 265,749.00
2011-11-09 Warrant issue 700,000 58,313,391 3,500.00 263,980.00
2011-03-09 Share issue 3,000,000 55,313,391 15,000.00 260,480.00

Subscribe

Complete this form to subscribe to our press releases, news, and financial reports via email or SMS.

Language
Information type